Shop-floor trading
Takings, bills, baskets, offers, shops, staff and busy hours from the sales your counters recorded.
UONEX connects shop-floor sales, online trading and nearby shopper demand—showing what sells, what the current range misses and where demand deserves attention.
No listing fees. No commissions. No mandatory subscription.
Read the business at chain, region and shop level across four trading windows. Add Online and Shopper demand to place completed sales in context.
Choose a question to set the relevant source, scope and period, then go straight to the evidence behind the answer.
Change the source, scope or period at any time to examine a different retail view.
Each source answers a different class of question and expands the retail picture.
Takings, bills, baskets, offers, shops, staff and busy hours from the sales your counters recorded.
Channel comparisons, cross-channel buyers, delivery geography and cities already buying without a store.
Searches near your shops, the share your shelf answered and the demand your current range could not match.
Panels that need another source remain visible and clearly marked, so you can see what becomes available before connecting it.
Counters, bills and offers from your shops' billing systems. Everything below is read off documents your own shops produced.
This stops at net taken. Purchase cost, card fees and delivery charges are unavailable, so UONEX does not estimate them. The figures reconcile with the offers table below.
With Shopper demand connected, UONEX can compare nearby searches with reported shop availability and show where interest remained unanswered.
No listing fees. No commissions. No mandatory subscription.
Tell us how to reach you. We’ll understand your retail setup and show where UONEX can help—without any commitment.
Fields marked * are required.
The guided answer is only the beginning. Continue through time, channel, category, territory, shop floor, offers and nearby demand using the same source-aware rules.
Read in their own order, not by how much each sold — the shape is what this is read for.
Shirts 12,685 units | ₹2,25,14,134 |
Outerwear 11,034 units | ₹1,60,29,743 |
Denim 5,304 units | ₹1,08,59,926 |
Trousers 7,880 units | ₹75,85,809 |
T-Shirts 3,960 units | ₹63,38,246 |
Polos 6,608 units | ₹57,63,412 |
Knitwear 2,891 units | ₹36,69,724 |
Not described 925 units | ₹13,33,706 |
| Net taken | |
|---|---|
Washed Denim Jacket Outerwear · 4,056 units | ₹93.3 L |
Selvedge Jean Denim · 3,534 units | ₹82.7 L |
Linen Resort Shirt Shirts · 2,775 units | ₹69.0 L |
Camp Collar Shirt Shirts · 3,153 units | ₹63.8 L |
Poplin Formal Shirt Shirts · 3,658 units | ₹48.2 L |
Utility Shacket Outerwear · 3,588 units | ₹44.3 L |
Corduroy Overshirt Shirts · 3,099 units | ₹44.1 L |
Slim Chino Trousers · 3,267 units | ₹40.2 L |
Textured Polo Polos · 3,695 units | ₹32.6 L |
Merino Half-Zip Knitwear · 2,292 units | ₹32.0 L |
Oversized Heavy Tee T-Shirts · 1,454 units | ₹28.9 L |
Graphic Crew Tee T-Shirts · 1,943 units | ₹26.6 L |
| 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | |||||||||||
| Tue | |||||||||||
| Wed | |||||||||||
| Thu | |||||||||||
| Fri | |||||||||||
| Sat | |||||||||||
| Sun |
Fri takes 20% of the week's money, and its busiest hour is 7pm. Together, they show when staffing coverage matters most.
| Shop | Bills | Average bill | Like-for-like | Net taken |
|---|---|---|---|---|
Larkspur Mall DEL-01 · Delhi | 1,141 | ₹3,413 | +11.3% | ₹38.9 L |
Harbour Point BOM-02 · Mumbai | 1,224 | ₹3,058 | +18.6% | ₹37.4 L |
Thornbury Centre LKO-03 · Lucknow | 1,413 | ₹2,475 | +13.6% | ₹35.0 L |
Fairlane Mall HYD-01 · Hyderabad | 1,673 | ₹2,077 | +16.8% | ₹34.8 L |
Pelham Arcade BOM-05 · Mumbai | 1,314 | ₹2,281 | +16.2% | ₹30.0 L |
Ashgrove Central BLR-02 · Bengaluru | 990 | ₹3,008 | +8.4% | ₹29.8 L |
Calder Mall DEL-07 · Delhi | 887 | ₹3,285 | +8.8% | ₹29.1 L |
Halcyon Walk HYD-04 · Hyderabad | 1,003 | ₹2,690 | +6.3% | ₹27.0 L |
Northgate Mall BOM-04 · Mumbai | 1,068 | ₹2,435 | +0.9% | ₹26.0 L |
Kilnworks PNQ-02 · Pune | 836 | ₹2,958 | +11.5% | ₹24.7 L |
3 of 34 comparable shops took less than in the previous window. Use the table and returning-buyer plot to see whether the movement is broad or isolated.
| Offer | Units | Net taken | Given away |
|---|---|---|---|
MONSOON 40 Percentage | 7,796 | ₹1.13 Cr | ₹75.1 L |
BUY 2 GET 1 — TEES Multi-buy | 3,949 | ₹57.1 L | ₹28.1 L |
CLEARANCE 60 Markdown | 2,103 | ₹30.4 L | ₹45.6 L |
FLAT 30 — DENIM Percentage | 3,077 | ₹44.5 L | ₹19.1 L |
WEEKEND BUNDLE Bundle | 1,846 | ₹26.7 L | ₹8.9 L |
LOYALTY 15 Percentage | 1,436 | ₹20.7 L | ₹3.7 L |
| Sold at plain price | 31,080 | ₹4.49 Cr | — |
Card 29% ₹2.15 Cr
Where is demand going unanswered across the chain?
Compare shops, territories, channels and nearby demand before deciding where to focus.
Which store needs attention—and why?
Separate timing, execution, assortment and repeat-visit signals instead of treating every decline alike.
Where should this floor focus today?
See busy hours, size breaks, basket shape, staff patterns and styles with enough momentum and stock depth to bring forward.
What nearby demand is the current range not answering?
Read sales depth alongside nearby shopper interest before changing assortment or moving stock.
A metric is only as reliable as the field behind it. Here is what UONEX leaves out of this view, and why.
These sales lines contain no purchase cost, so UONEX leaves out contribution profit, cost of goods and gross margin.
Without a door counter there is no reliable visit denominator. UONEX leaves conversion out rather than presenting an unsupported estimate.
Sessions, referrers and landing pages require a digital analytics source. UONEX shows them only when connected data supports them.
Cohort curves need sufficient history. Until then, UONEX limits the view to repeat behaviour the available record can support.
The analysis above follows the same source-aware rules UONEX applies to connected retail data.